Total Sanitation Campaign (TSC)
PHYSICAL PROGRESS REPORT AS PER INFORMATION RECEIVED UPTO 3-9-2010
Sl. State/District Name Project Objectives Project Performance
IHHL BPL IHHL APL IHHL TOTAL SCW School Toilets Balwadi Toilets RSM PC IHHL BPL IHHL APL IHHL TOTAL SCW School Toilets Balwadi Toilets RSM PC
1 ANDHRA PRADESH 6636229 3629688 10265917 575 115908 14990 220 0 4283087 2158403 6441490 909 100212 5788 418 23
2 ARUNACHAL PRADESH 115560 18301 133861 318 3944 1866 39 0 41076 10894 51970 54 3749 1463 5 0
3 ASSAM 2220017 1161020 3381037 211 34772 16819 115 0 787971 229134 1017105 21 31528 10405 58 122
4 BIHAR 6195779 4975535 11171314 2362 76581 6595 364 0 1885013 640403 2525416 605 43728 1087 380 720
5 CHHATTISGARH 1568600 1823853 3392453 618 51663 10211 100 6 931105 753046 1684151 181 48332 9848 66 11
6 D & N HAVELI 2480 0 2480 12 0 0 1 0 37 0 37 1 0 0 0 0
7 GOA 17935 27388 45323 150 731 547 3 0 16231 17522 33753 0 446 58 0 0
8 GUJARAT 2074729 2234140 4308869 1724 24106 22888 94 0 1768486 1979363 3747849 1721 24487 22473 365 2
9 HARYANA 636940 1458494 2095434 1335 9160 7599 16 1 554659 1264091 1818750 1089 7289 6028 94 9
10 HIMACHAL PRADESH 218154 632583 850737 1229 17863 10408 59 0 190652 618032 808684 255 10071 4241 19 2
11 JAMMU & KASHMIR 687145 760882 1448027 1046 26263 1045 95 4 175156 56388 231544 635 14001 92 12 0
12 JHARKHAND 2327306 1402189 3729495 1203 42687 11472 249 0 1207327 160436 1367763 124 36450 5008 226 516
13 KARNATAKA 2581758 3042323 5624081 1305 34714 23059 296 6 1575304 1614056 3189360 651 38097 25804 212 14
14 KERALA 961831 111911 1073742 1090 3600 4957 98 0 956753 142689 1099442 874 3594 4494 66 24
15 MADHYA PRADESH 3614346 4852847 8467193 1602 137730 27595 356 29 2325545 2657739 4983284 733 88301 19162 363 28
16 MAHARASHTRA 3518475 6369380 9887855 8210 87452 56082 288 27 2181359 3903791 6085150 4122 84204 56610 1507 48
17 MANIPUR 194887 68367 263254 386 3919 1201 35 0 20724 16813 37537 176 2760 900 17 3
18 MEGHALAYA 216333 85500 301833 290 10331 1851 36 0 70558 40343 110901 70 3310 390 4 0
19 MIZORAM 59679 16861 76540 560 3219 912 20 0 59679 16861 76540 462 3219 912 0 0
20 NAGALAND 180092 31254 211346 275 2972 1302 29 0 67944 6038 73982 176 1318 799 11 0
21 ORISSA 4485050 2571598 7056648 818 70663 25160 289 0 2247373 786017 3033390 56 65348 19950 283 718
22 PUDUCHERRY 18000 0 18000 0 26 16 3 0 2191 0 2191 30 0 16 2 0
23 PUNJAB 623198 544370 1167568 411 7464 3274 81 0 196139 535175 731314 65 7254 1037 7 0
24 RAJASTHAN 1960903 5023430 6984333 1544 68134 21198 317 0 710226 2316872 3027098 401 56962 10989 192 36
25 SIKKIM 51302 35712 87014 789 1604 340 12 0 58104 36496 94600 913 1606 416 0 0
26 TAMIL NADU 4400583 4244955 8645538 1438 53678 27970 249 0 3478118 2668060 6146178 1546 38946 24028 194 65
27 TRIPURA 454757 169017 623774 226 6833 6024 35 0 428074 136423 564497 162 4592 5509 143 432
28 UTTAR PRADESH 8303794 12372693 20676487 2366 269860 107302 404 24 6251840 6829273 13081113 2378 225561 86041 259 80
29 UTTARAKHAND 441631 444670 886301 470 3925 1601 71 10 250877 230842 481719 64 2499 298 24 1
30 WEST BENGAL 5029415 4104101 9133516 1140 134981 50630 338 32 4804639 2170956 6975595 722 76564 20191 353 229
30 Total 59796908 62213062 122009970 33703 1304783 464914 4312 139 37526247 31996156 69522403 19196 1024428 344037 5280 3083
DISCLAIMER
Designed and Developed by NIC-DDWS Informatics System Cell. For Technical Support Mail to: nicddws@nic.in           Report Printed on 3/9/2010     1:49 PM