Statewise Target Vs Acheivement (Benificiary Detail)
(on the basis of GP wise entry)
Sl. No. State Name BPL Target BPL HH Reported
(From Progress)
School Target School Reported
(From Progress)
Sanitary Complex Target Sanitary Complex Reported (From Progress) Anganwadi Target Anganwadi Reported (From Progress)
From MPR Available Details Remaining Details From MPR Available Details Remaining Details From MPR Available Details Remaining Details From MPR Available Details Remaining Details
1 ANDHRA PRADESH 5610900 2219428 254942 1964486 27961 26169 4243 21926 389 527 6 521 5574 2501 158 2343
2 ARUNACHAL PRADESH 86297 7921 1845 6076 1205 844 283 561 13 14 10 4 810 310 76 234
3 ASSAM 1708275 321435 41435 280000 19356 10779 7244 3535 0 0 0 0 12826 3996 3469 527
4 BIHAR 5715135 949052 61205 887847 22618 8176 86 8090 376 41 2 39 3419 382 46 336
5 CHHATTISGARH 1546599 561446 292250 269196 30279 20108 5940 14168 63 13 3 10 8130 4771 1851 2920
6 D & N HAVELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 GOA 5423 772 0 772 233 123 0 123 0 0 0 0 272 42 0 42
8 GUJARAT 2044667 1227572 913533 314039 22272 16011 11989 4022 1523 984 862 122 22120 16009 12332 3677
9 HARYANA 513525 413323 302289 111034 5315 5114 2967 2147 654 612 370 242 5758 5010 2850 2160
10 HIMACHAL PRADESH 210641 157654 131012 26642 7766 5638 4461 1177 3 8 2 6 3907 3025 2402 623
11 JAMMU & KASHMIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 JHARKHAND 2094282 627445 69243 558202 17189 8558 1092 7466 29 23 20 3 6188 2071 788 1283
13 KARNATAKA 2415184 1243430 863911 379519 28069 27426 10413 17013 393 274 186 88 21777 20654 7191 13463
14 KERALA 921608 955314 879977 75337 2823 3363 3348 15 185 327 302 25 3912 4411 4375 36
15 MADHYA PRADESH 3193020 1702311 1029402 672909 44145 33682 12405 21277 306 265 162 103 8758 8543 3439 5104
16 MAHARASHTRA 2966379 1849308 1250328 598980 42774 44019 30759 13260 976 1702 1220 482 37475 34649 25740 8909
17 MANIPUR 39748 5134 1763 3371 251 133 4 129 2 0 0 0 135 3 3 0
18 MEGHALAYA 169917 36284 26206 10078 2417 622 348 274 6 5 5 0 854 197 148 49
19 MIZORAM 57975 52244 40150 12094 2994 2508 57 2451 225 103 3 100 827 656 96 560
20 NAGALAND 64431 19615 12306 7309 606 339 117 222 6 1 0 1 541 190 161 29
21 ORISSA 4329761 1604781 368598 1236183 55212 26017 8966 17051 15 8 5 3 19050 7745 3627 4118
22 PUDUCHERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 PUNJAB 254324 15013 2928 12085 493 473 20 453 66 1 1 0 1809 173 0 173
24 RAJASTHAN 1515371 324742 170577 154165 23796 10551 4938 5613 133 101 73 28 14160 4018 1596 2422
25 SIKKIM 51302 61770 0 61770 1604 1606 0 1606 789 921 0 921 340 419 0 419
26 TAMIL NADU 2928912 1943323 479311 1464012 14615 15444 4441 11003 140 241 122 119 9935 9234 3507 5727
27 TRIPURA 147641 213871 3125 210746 1497 2023 91 1932 55 56 0 56 2845 2661 26 2635
28 UTTAR PRADESH 6918112 2754286 675954 2078332 59739 33295 3260 30035 764 407 326 81 63526 15974 4326 11648
29 UTTARAKHAND 410722 169339 71998 97341 1988 978 712 266 16 11 5 6 734 52 32 20
30 WEST BENGAL 4793546 4109116 1780791 2328325 40230 40734 19861 20873 176 174 49 125 34432 22787 14670 8117
Total 50713697 23545929 9725079 13820850 477447 344733 138045 206688 7303 6819 3734 3085 290114 170483 92909 77574
DISCLAIMER
Designed and Developed by NIC-DDWS Informatics System Cell. For Technical Support Mail to: nicddws@nic.in           Report Printed on 3/9/2010     1:42 PM