Country Level Financial yearwise Release/Expenditure Amounts
*All Amount in Lakhs
Sl.
No.
Financial
Year
No of
Proj Appr
Approved Amount Release Amount Expenditure Amount
Center State Benef Total Center State Benef Total Center State Benef Total
1 1999-2000 39 92216.05 38795.04 15312.18 146323.27 4599.96 0.00 0.00 4599.96 0.00 0.00 0.00 0.00
2 2000-2001 46 114850.34 48955.81 23091.28 186897.43 11005.29 0.00 0.00 11005.29 0.00 0.00 0.00 0.00
3 2001-2002 65 162432.40 71593.83 30470.98 264497.21 12674.07 1890.04 277.30 14841.41 3444.19 1050.12 752.28 5246.58
4 2002-2003 116 272400.94 120522.08 53868.35 446791.37 13663.04 2589.10 446.23 16698.37 2833.14 1055.45 461.94 4350.53
5 2003-2004 132 246597.80 105434.90 39989.21 392021.91 19989.16 27729.77 11644.45 59363.38 26012.74 14641.77 10954.83 51609.34
6 2004-2005 81 154465.50 62900.89 25365.68 242732.07 34722.44 11148.41 13998.03 59868.87 20708.40 14955.09 10851.44 46514.92
7 2005-2006 81 137635.77 55173.79 20353.34 213162.90 59532.28 42080.31 17985.86 119598.45 28352.26 28347.46 15260.85 71960.57
8 2006-2007 13 13755.58 4985.96 1840.04 20581.58 72097.46 33364.72 28869.47 134331.66 61703.88 25189.86 15020.71 101914.44
9 2007-2008 15 15974.96 5718.22 2052.93 23746.11 90913.37 38869.56 26580.64 156363.57 79054.72 33216.88 16571.82 128843.42
10 2008-2009 5 4906.95 1979.03 709.88 7595.86 97869.68 74872.08 18524.40 191266.16 83484.65 48230.07 14789.09 146503.81
11 2009-2010 12 9639.70 3468.98 1271.79 14380.47 103810.45 79606.86 28922.56 212339.87 133592.51 69101.60 20668.48 223362.59
12 2010-2011 2 2504.80 1050.91 357.87 3913.58 66184.81 8154.51 4630.82 78970.14 26609.98 13598.20 3769.67 43977.85
TOTAL :- 607 1227380.79 520579.43 214683.54 1962643.76 587062.01 320305.37 151879.76 1059247.14 465796.46 249386.50 109101.10 824284.05
DISCLAIMER
Designed and Developed by NIC-DDWS Informatics System Cell. For Technical Support Mail to: nicddws@nic.in           Report Printed on 9/9/2010     10:03 PM