Home | Back
Bharat Nirman Programme (Data Updated as on 01/04/05)
Department of Drinking Water Supply, Ministry of Rural Development Govt. of India

SATAEWISE NUMBER OF REMAINING CAP-99 HABOTATIONS

Sl.No. STATE TOTAL ENTRIES TO BE DONE DATA ENTRED BY STATES REMAINING ENTRIES TO BE DONE
1 ARUNACHAL PRADESH* 668 606 62
2 ASSAM* 7375 6033 1342
3 DADRA & NAGAR HAVELI 60 0 60
4 GOA* 6 5 1
5 GUJARAT* 36 29 7
6 HIMACHAL PRADESH* 6891 6833 58
7 JAMMU AND KASHMIR 3211 1877 1334
8 KARNATAKA 5618 5359 259
9 KERALA* 7573 5382 2191
10 LAKSHADWEEP 10 9 1
11 MAHARASHTRA* 17738 17115 623
12 MEGHALAYA* 251 251 0
13 MIZORAM* 112 112 0
14 NAGALAND* 731 0 731
15 PONDICHERRY* 108 108 0
16 PUNJAB* 1931 1563 368
17 RAJASTHAN* 2300 1957 343
18 SIKKIM* 74 74 0
19 UTTRAKHAND 272 270 2
  TOTAL 54965 47583 7382
Ministry of Rural Development, NIC-Dept. of Drinking Water Supply Report Printed on 12/3/20083:23:29 AM